List card transactions
Fetch transactions for a specific card using cursor-based pagination:Query parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
cursor | string | — | Pagination cursor from previous response |
limit | integer | 20 | Items per page (1–100) |
Response
Transaction fields
| Field | Type | Description |
|---|---|---|
id | string | Transaction ID. Example: "tx_abc123" |
type | string | Transaction type. One of purchase, refund, withdrawal, fee |
amount | number | null | Transaction amount in the card’s currency unit. Example: 42.50 |
currency | string | null | ISO 4217 currency code. Example: "USD" |
status | string | Transaction status. One of pending, completed, declined, reversed |
merchant | string | null | Merchant name. Example: "Coffee Shop" |
timestamp | string | ISO 8601 transaction timestamp. Example: "2026-03-20T14:30:00Z" |
Pagination
To paginate through all transactions, pass thenextCursor from each response: