Check balance
Retrieve your current balance:Response
| Field | Type | Description |
|---|---|---|
balance | number | Current balance amount in the account’s currency. Example: 50000.00 |
currency | string | ISO 4217 currency code. Example: "USD" |
ledgerId | string | Internal ledger identifier. Example: "ledger_abc123" |
Balance transactions
View the history of credits and debits on your balance:Response
Balance transaction fields
| Field | Type | Description |
|---|---|---|
id | string | Balance transaction ID. Example: "btx_abc123" |
amount | number | Amount in the account’s currency. Positive = credit, negative = debit. Example: -42.50 |
type | string | Transaction type. One of card_debit, card_refund, top_up, fee |
status | string | Transaction status. One of pending, completed, failed |
description | string | null | Human-readable description, or null. Example: "Card transaction - Coffee Shop" |
ref | string | null | ID of the related card transaction or top-up, or null. Example: "tx_def456" |
timestamp | string | ISO 8601 timestamp of when the transaction occurred. Example: "2026-03-20T14:30:00Z" |
createdAt | string | ISO 8601 timestamp of when the record was created. Example: "2026-03-20T14:30:00Z" |
Transaction types
| Type | Description |
|---|---|
card_debit | Debit from a card transaction |
card_refund | Refund credited back |
top_up | Manual balance top-up |
fee | Platform or service fee |